Business source record
Santiam Electrical and Construction, inc
Public records reviewed for the November 8, 2026 snapshot. Confirm the current record before hiring.
Evidence coverage
23 recorded facts from 4 linked source records. These counts do not measure service quality.
| Fact | Recorded value | Source and date |
|---|---|---|
| Google rating | 5 | verified against Google listing · |
| Google rating count | 1 | verified against Google listing · |
| Newest review date | 2018-10-08 | verified against Google listing · |
| Listing address | 3850 Mainline Dr NE, Salem, OR 97301 | verified against Google listing · |
| Listing phone | +1 503-409-5565 | verified against Google listing · |
| CCB license | 219676 | verified against Oregon CCB · |
| CCB legal name | SANTIAM ELECTRICAL AND CONSTRUCTION INC | verified against Oregon CCB · |
| CCB status | Listed in CCB Active Licenses dataset | verified against Oregon CCB · |
| CCB endorsement | Residential General Contractor | verified against Oregon CCB · |
| CCB first issued | 2018-03-15 | verified against Oregon CCB · |
| CCB expiry | 2028-03-15 | verified against Oregon CCB · |
| BCD contractor license | C1366 | verified against Oregon BCD · |
| BCD license class | C-Electrical Contractor | verified against Oregon BCD · |
| BCD status | Active | verified against Oregon BCD · |
| BCD expiry | 2029-07-01 | verified against Oregon BCD · |
| Bond amount | $25,000 | verified against Oregon CCB · |
| Bond provider | WESTERN SURETY COMPANY | verified against Oregon CCB · |
| Bond expiry | 2028-03-15 | verified against Oregon CCB · |
| Insurance amount | $1,000,000 | verified against Oregon CCB · |
| Insurance provider | OHIO SECURITY INSURANCE COMPANY | verified against Oregon CCB · |
| Insurance expiry | 2027-09-24 | verified against Oregon CCB · |
| Stated service | Commercial electrical | stated by the business · |
| CCB workers-comp classification | Nonexempt This is the CCB-recorded classification. It does not establish current workers-compensation policy coverage. | verified against Oregon CCB · Collected 2026-11-09 |
Limits and missing records
- ccb_lbpr: No LBPR endorsement in this matched CCB snapshot. A missing record is not a fault of the business and does not establish that a credential is required for its work. · Source · 2026-11-09
- workers_comp_policy: No permitted automated coverage check was completed. CCB classification does not establish coverage. · Source
- Permit activity: Not checked in this collection
- Program approvals: Not checked in this collection
- Specialist credentials: Not checked in this collection
- Complaint history: Not checked in this collection
A missing match is a limit of this collection. It is not evidence of a problem with the business.
Not checked: workmanship, price fairness or first-hand testing.
36Santiam Electrical and Construction, inc35.2/100
| Google listing | Source: Google profile | |
|---|---|---|
| Listing name | Santiam Electrical and Construction, inc | |
| Category | Electrician | |
| Address | 3850 Mainline Dr NE, Salem, OR 97301 | |
| Phone | (503) 409-5565 | |
| Website | santiamec.net | |
| Google rating | 5.0 from 1 ratingnewest review | |
| Pulled | November 8, 2026 at 8:58 PM PSTvia DataForSEO Google Maps SERP live/advanced | |
| CCB license (Oregon Construction Contractors Board) | Source: CCB record CCB lookup | |
| License number | 219676 | |
| Legal name | SANTIAM ELECTRICAL AND CONSTRUCTION INC | |
| Endorsement | Residential General Contractor | |
| Status | Listed in CCB Active Licenses dataset | |
| First issued | 2018-03-15 | |
| CCB license history | 8.7 years since this license was first issued. This is not business age, and the dataset does not show whether the license was continuous. | |
| License expires | 2028-03-15 | |
| Bond | $25,000, WESTERN SURETY COMPANY; expires 2028-03-15 | |
| Liability insurance | $1,000,000, OHIO SECURITY INSURANCE COMPANY; expires 2027-09-24 | |
| Workers' compensation | Nonexempt | |
| How we matched it | Same phone number as the license record: CCB 219676 phone (503) 409-5565 equals the Google listing phone | Match evidence |
| BCD electrical contractor license (Oregon Building Codes Division) | Source: BCD record BCD lookup | |
| License number | C1366 | |
| Type | C-Electrical Contractor | |
| Status | Active | |
| Expires | 2029-07-01 | |
| Legal name | SANTIAM ELECTRICAL AND CONSTRUCTION INC | |
| How we matched it | Linked through the matched CCB license: BCD C1366 legal name SANTIAM ELECTRICAL AND CONSTRUCTION INC equals the legal name on CCB 219676 | Match evidence |
| Service in Salem | ||
| Evidence | Google listing address is in Salem: 3850 Mainline Dr NE, Salem, OR 97301 | Google profile |
| Services named on the business website | ||
| Commercial electrical | Commercial Construction | santiamec.net page |
| Complaint history | ||
| CCB complaints | Not collected; check the CCB lookup. | CCB lookup |
| Score computation | Source: Method | |
| Google rating | 5.0 from 1 rating; adjusted (1 × 5.0 + 10 × 4.0) / 11 = 4.0909. 13.8 of 35 | |
| Rating volume | log10(1 + 1) / log10(501) = 0.1115. 2.8 of 25 | |
| Review recency | Newest review 2018-10-08, 2,953 days before the run date. 0.0 of 10 | |
| CCB license history | First issued 2018-03-15; 8.65 years since this license was first issued. 8.7 of 20 | |
| Bond and insurance on the CCB record | Current bond listed: yes. Current liability insurance listed: yes. 10.0 of 10 | |
| Score | 35.2 of 100 (unrounded 35.2270). Rank 36 of 40. | |
| Other Google listings for this license | ||
| Listings | None in our Google pulls | |
EV charger installers: #21, 23.7/100
Return to the ev charger installers comparison →
Score breakdown & source record
- Adjusted rating
- 13.79 / 35
- Rating volume
- 2.79 / 25
- Review recency
- 0 / 10
- Normalized score
- 23.7 / 100
Score = 100 × (rating points + volume points + recency points) ÷ 70. See the exact formula.
Google listing and reviews: 5 / 5 from 1 ratings; newest review 2018-10-08. Listing collected 2026-11-10; review-date record collected 2026-11-09. Ratings cover the whole business.
Adjusted rating: 4.090909090909091. Exact computed score: 23.679087277855093. Review age at snapshot: 2955 days. Categories recorded by the source: Electrician.
Matched Oregon CCB record
CCB #219676: SANTIAM ELECTRICAL AND CONSTRUCTION INC. Snapshot 2026-11-08; license expiry 2028-03-15; first issued 2018-03-15. Residential General Contractor. Match: unique shared phone number.
Bond: $25,000 · WESTERN SURETY COMPANY · expiry 2028-03-15. Liability insurance: $1,000,000 · OHIO SECURITY INSURANCE COMPANY · expiry 2027-09-24.
This record does not establish every credential needed for this trade. Check the current CCB record and complaint information. License facts do not change this review-data score.